Finance Scheme

Credit Linked Subsidy Scheme (CLSS)

The Mission, in order to expand institutional credit flow to the housing needs of urban poor will implement credit linked subsidy component as a demand side intervention. Credit linked subsidy will be provided on home loans taken by eligible urban poor (EWS/LIG) for acquisition, construction of house.

Beneficiaries of Economically Weaker section (EWS) and Low Income Group (LIG) seeking housing loans from Banks, Housing Finance Companies and other such institutions would be eligible for an interest subsidy at the rate of 6.5 % for a tenure of 15 years or during tenure of loan whichever is lower.

The credit linked subsidy will be available only for loan amounts upto Rs 6 lakhs and additional loans beyond Rs. 6 lakhs, if any, will be at nonsubsidized rate. Interest subsidy will be credited upfront to the loan account of beneficiaries through lending institutions resulting in reduced effective housing loan and Equated Monthly Instalment (EMI).


Location Flat Type BUA Sq.ft Rate psf Saleable Basic Price City Development Charges Agreement Value
Paud A , B 1 BHK - Comfort 385 2,925 11,26,125 2,25,000 13,51,125
Paud C 1 BHK 402 2,767 11,74,730 2,50,000 14,24,730
1.5 BHK 540 2,767 16,30,870 2,50,000 18,80,870
1 BHK - Compact 305 2,767 8,96,828 2,00,000 11,06,876
1 RK - Compact 245 2,676 7,15,900 2,00,000 9,26,066
Ranjangaon (MIDC) 1 BHK - Compact 324 2,672 8,65,728 1,95,000 1,060,728
1 BHK - Comfort 385 2,651 1,020,635 1,95,000 1,215,635
1 BHK with Balcony 419 2,641 1,105,523 1,95,000 1,300,523
1 BHK Garden 431 2,639 1,136,353 1,95,000 1,331,353
1.5 BHK 512 2,607 1,335,827 1,95,000 1,530,827
1.5 BHK with Balcony 546 2,601 1,421,186 1,95,000 1,616,186
1.5 BHK Garden 553 2,600 1,438,840 1,95,000 1,633,840
Rajgurunagar 1 BHK 363 2,673 9,65,580 2,50,000 12,15,580
2 BHK 507 2742 13,90,194 2,50,000 16,40,194
A1 1BHK 363 2,686 9,75,018 2,50,000 12,25,018
A1 2BHK 507 2,768 14,03,376 2,50,000 16,53,376
A2 1BHK 363 2,755 10,00,065 2,50,000 12,50,065
A2 2BHK 507 2,837 14,38,359 2,50,000 16,88,359
Chakan Annex 1 BHK 420 2,680 11,25,600 2,00,000 13,25,600

* Possession Starts:

1) Ranjangoan-december 2016
2) Rajgurunagar-commenced
3) Paud A -december 2016
4) Paud B -july 2017
5) Paud C -december 2017
6) Paud D -april 2018
7) Chakan Annex dec 2017

* 50,000 as down payment. Balance payment as per the payment schedule.

* Registration, Stamp Duty, VAT & Service Tax are additional as applicable.

* City Development Charges include club charges, meter cost, legal charges and other infrastructure costs.

Banking Partners

MICRO HOUSING FINANCE
MICRO HOUSING FINANCE
MICRO HOUSING FINANCE
MICRO HOUSING FINANCE
MICRO HOUSING FINANCE
MICRO HOUSING FINANCE


Contact Us

G3, The Metropole, Next to Inox, Bund Garden Road, Pune. Maharashtra. India. Pin – 411001


Call :- 020 6700 6700

Email :- customercare@playtor.in
Copyright © 2013 PLAYTOR All rights reserved.